Driving Distances Between Libraries
These distances in kilometres have been drawn from http://www.wises.co.nz/
| Ak | Ar | Bi | CPb | CT | DH | Fe | Ha | Ho | Li | LR | Ly | NB | Pa | Pk | Re | Sh | So | Sp | Su | UR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akaroa | - | 87.5 | 86.5 | 82.2 | 81.2 | 73 | 82.5 | 73 | 79.5 | 83.5 | 25.5 | 78.5 | 89 | 85.5 | 91 | 87.5 | 86.5 | 78.5 | 78.5 | 88.5 | 81 |
| Aranui | 87.5 | - | 12.9 | 6.2 | 7 | 39.9 | 13.1 | 15.8 | 17 | 4.5 | 57.6 | 13.2 | 3.5 | 11.6 | 4.6 | 10.8 | 5.8 | 9.3 | 9.8 | 12.7 | 12.9 |
| Bishopdale | 86.5 | 12.9 | - | 6.7 | 7.6 | 38 | 4 | 13 | 10 | 10 | 63 | 19 | 13.5 | 2 | 11.5 | 4 | 8 | 10.5 | 9 | 19 | 5.5 |
| Central Peterborough | 82.2 | 6.2 | 6.7 | - | 1.4 | 32.2 | 4.9 | 10.3 | 10.6 | 5.6 | 52.6 | 14.6 | 11.1 | 4.7 | 10.6 | 7.3 | 4.7 | 5.3 | 5.2 | 14.1 | 7.2 |
| Central Tuam | 81.2 | 7 | 7.6 | 1.4 | - | 30.7 | 5.3 | 8.6 | 10 | 4.3 | 51.6 | 12.1 | 9.7 | 5.5 | 11.8 | 8.5 | 5.6 | 3.2 | 3.7 | 12.1 | 6.9 |
| Diamond Harbour | 73 | 39.9 | 38 | 32.2 | 30.7 | - | 34.5 | 33 | 37.5 | 33 | 47 | 27.5 | 38.5 | 36.5 | 40 | 38 | 36 | 28 | 29 | 34.5 | 34 |
| Fendalton | 82.5 | 13.1 | 4 | 4.9 | 5.3 | 34.5 | - | 10 | 8 | 8.5 | 57 | 17 | 13 | 3 | 11.5 | 5.5 | 7 | 8 | 6 | 17 | 3.5 |
| Halswell | 73 | 15.8 | 13 | 10.3 | 8.6 | 33 | 10 | - | 6.5 | 11.5 | 47.5 | 18 | 17 | 12.5 | 18.5 | 14.5 | 13.5 | 7 | 5.5 | 18.5 | 8.5 |
| Hornby | 79.5 | 17 | 10 | 10.6 | 10 | 37.5 | 8 | 6.5 | - | 13.5 | 47.5 | 20.5 | 19 | 10.5 | 18.5 | 12.5 | 14 | 11 | 9 | 21.5 | 5.5 |
| Linwood | 83.5 | 4.5 | 10 | 5.6 | 4.3 | 33 | 8.5 | 11.5 | 13.5 | - | 58 | 10 | 6 | 8.5 | 7.5 | 9.5 | 4.5 | 5.5 | 6.5 | 9 | 9.5 |
| Little River | 25.5 | 57.6 | 63 | 52.6 | 51.6 | 47 | 57 | 47.5 | 47.5 | 58 | - | 52.5 | 63.5 | 60 | 65 | 62 | 61 | 52.5 | 53 | 63 | 55.5 |
| Lyttelton | 78.5 | 13.2 | 19 | 14.6 | 12.1 | 27.5 | 17 | 18 | 20.5 | 10 | 52.5 | - | 13.5 | 18.1 | 16.5 | 18.5 | 14 | 10.5 | 12.5 | 7 | 17 |
| New Brighton | 89 | 3.5 | 13.5 | 11.1 | 9.7 | 38.5 | 13 | 17 | 19 | 6 | 63.5 | 13.5 | - | 12 | 4 | 11.5 | 6.5 | 10.5 | 12 | 13 | 15 |
| Papanui | 85.5 | 11.6 | 2 | 4.7 | 5.5 | 36.5 | 3 | 12.5 | 10.5 | 8.5 | 60 | 18.1 | 12 | - | 10 | 2.5 | 6.5 | 8.5 | 8 | 17 | 6 |
| Parklands | 91 | 4.6 | 11.5 | 10.6 | 11.8 | 40 | 11.5 | 18.5 | 18.5 | 7.5 | 65 | 16.5 | 4 | 10 | - | 9 | 6.5 | 12 | 13.5 | 16 | 14.5 |
| Redwood | 87.5 | 10.8 | 4 | 7.3 | 8.5 | 38 | 5.5 | 14.5 | 12.5 | 9.5 | 62 | 18.5 | 11.5 | 2.5 | 9 | - | 7.5 | 10.5 | 10.5 | 19 | 8.5 |
| Shirley | 86.5 | 5.8 | 8 | 4.7 | 5.6 | 36 | 7 | 13.5 | 14 | 4.5 | 60 | 14 | 6.5 | 6.5 | 6.5 | 7.5 | - | 8 | 8.5 | 13.5 | 10 |
| South | 78.5 | 9.3 | 10.5 | 5.3 | 3.2 | 28 | 8 | 7 | 11 | 5.5 | 52.5 | 10.5 | 10.5 | 8.5 | 12 | 10.5 | 8 | - | 2 | 12.5 | 8 |
| Spreydon | 78.5 | 9.8 | 9 | 5.2 | 3.7 | 29 | 6 | 5.5 | 9 | 6.5 | 53 | 12.5 | 12 | 8 | 13.5 | 10.5 | 8.5 | 2 | - | 13.5 | 6 |
| Sumner | 88.5 | 12.7 | 19 | 14.1 | 12.1 | 34.5 | 17 | 18.5 | 21.5 | 9 | 63 | 7 | 13 | 17 | 16 | 19 | 13.5 | 12.5 | 13.5 | - | 17.5 |
| Upper Riccarton | 81 | 12.9 | 5.5 | 7.2 | 6.9 | 34 | 3.5 | 8.5 | 5.5 | 9.5 | 55.5 | 17 | 15 | 6 | 14.5 | 8.5 | 10 | 8 | 6 | 17.5 | - |









Find organisations, clubs, courses and more
